VELG TOYOTA CALYA PEKANBARU 2019
All New Agya |
|
Agya 1.2 E M/T (Spot Order) | IDR Rp 183.700.000 |
Agya 1.2 G M/T | IDR Rp 191.100.000 |
Agya 1.2 G CVT | IDR Rp 206.800.000 |
Agya 1.2 GR-S MT | IDR Rp 252.700.000 |
Agya 1.2 GR-S MT 2 TONE | IDR Rp 255.200.000 |
Agya 1.2 GR-S CVT | IDR Rp 268.400.000 |
Agya 1.2 GR-S CVT 2 TONE | IDR Rp 270.900.000 |
New Calya |
|
Calya 1.2 E STD M/T | IDR 187.800.000 |
Calya 1.2 E M/T | IDR 190.800.000 |
Calya 1.2 G M/T | IDR 197.400.000 |
Calya 1.2 G A/T | IDR 210.100.000 |
All New Veloz |
|
Veloz 1.5 M/T | IDR 307.100.000 |
Veloz 1.5 M/T Premium Color | IDR 308.600.000 |
Veloz 1.5 CVT | IDR 322.300.000 |
Veloz 1.5 CVT Premium Color | IDR 323.800.000 |
Veloz 1.5 Q CVT | IDR 331.100.000 |
Veloz 1.5 Q CVT Premium Color | IDR 332.600.000 |
Veloz 1.5 Q CVT TSS | IDR 352.700.000 |
Veloz 1.5 Q CVT TSS Premium Color | IDR 354.300.000 |
Veloz 1.5 M/T Prem Lux | IDR 319.892.000 |
Veloz 1.5 CVT Lux | IDR 333.592.000 |
Veloz 1.5 CVT Prem Lux | IDR 335.092.000 |
Veloz 1.5 Q CVT Lux | IDR 342.392.000 |
Veloz 1.5 Q CVT Prem Lux | IDR 343.892.000 |
Veloz 1.5 Q CVT TSS Lux | IDR 363.992.000 |
Veloz 1.5 Q CVT TSS Prem Lux | IDR 365.592.000 |
All New Kijang Innova Zenix |
|
Innova Zenix 2.0 G CVT | IDR 429.100.000 |
Innova Zenix 2.0 G CVT Premium Color | IDR 432.100.000 |
Innova Zenix 2.0 V CVT | IDR 472.800.000 |
Innova Zenix 2.0 V CVT Premium Color | IDR 475.800.000 |
Innova Zenix 2.0 G HV CVT | IDR 471.700.000 |
Innova Zenix 2.0 G HV CVT Premium Color | IDR 474.700.000 |
Innova Zeniix 2.0 V HV CVT Modelista | IDR 541.800.000 |
Innova Zeniix 2.0 V HV CVT Modelista Premium Color | IDR 544.800.000 |
Innova Zeniix 2.0 Q HV CVT TSS Modelista | IDR 620.800.000 |
Innova Zeniix 2.0 Q HV CVT TSS Modelista Prem Color | IDR 623.800.000 |
Innova Zeniix 2.0 G CVT Compact Package | IDR 431.792.000 |
Innova Zeniix 2.0 G CVT Prem Col Compact Package | IDR 430.792.000 |
Innova Zeniix 2.0 V CVT Compact Package | IDR 475.492.000 |
Innova Zeniix 2.0 V CVT Prem Col Compact Package | IDR 478.492.000 |
Innova Zeniix 2.0 G HV CVT Crossover Package | IDR 474.477.000 |
Innova Zeniix 2.0 G HV CVT Prem Col Crossover Package | IDR 477.477.000 |
Innova Zeniix 2.0 V HV CVT Modelista Crossover Package | IDR 545.577.000 |
Innova Zeniix 2.0 V HV CVT Prem Col Modelista Crossover Package | IDR 548.577.000 |
Innova Zeniix 2.0 Q HV CVT TSS Modelista Crossover Package | IDR 624.577.000 |
Innova Zeniix 2.0 Q HV CVT TSS Prem Modelista Crossover Package | IDR 627.577.000 |
All New Avanza |
|
Avanza 1.3 E M/T | IDR 255.600,000 |
Avanza 1.3 E CVT | IDR 269.900.000 |
Avanza 1.5 G M/T | IDR 277.000.000 |
Avanza 1.5 G M/T Lux | IDR 288.928.000 |
Avanza 1.5 G CVT | IDR 291.400.000 |
Avanza 1.5 G CVT Lux | IDR 303.328.000 |
Avanza 1.5 G CVT TSS | IDR 316.700.000 |
New Fortuner |
|
Fortuner 2.4 G 4x2 M/T | IDR 564.150.000 |
Fortuner 2.4 G 4x2 A/T | IDR 581.850.000 |
Fortuner 2.8 VRZ 4x2 AT | IDR 620.000.000 |
Fortuner 2.8 VRZ 4x2 AT GR Sport | IDR 638.800.000 |
Fortuner 2.8 VRZ 4x4 A/T GR Sport | IDR 726.400.000 |
Fortuner 2.8 VRZ 4x4 A/T GR Sport 2 Tone | IDR 731.400.000 |
Fortuner 2.7 SRZ 4x2 A/T GR Sport | IDR 604.950.000 |
New Rush |
|
Rush 1.5 G M/T | IDR 295.700.000 |
Rush 1.5 G A/T | IDR 306.400.000 |
Rush 1.5 S M/T GR Sport | IDR 307.900.000 |
Rush 1.5 S A/T GR Sport | IDR 318.100.000 |
Rush 1.5 S M/T GR Sport Lux | IDR 318.889.000 |
Rush 1.5 S A/T GR Sport Lux | IDR 329.089.000 |
All New Raize |
|
Raize 1.2 G MT | IDR 249.900.000 |
Raize 1.2 G CVT | IDR 264.400.000 |
Raize 1.0T G MT | IDR 268.800.000 |
Raize 1.0T G MT 2 Tone | IDR 271.400.000 |
Raize 1.0T G CVT | IDR 283.400.000 |
Raize 1.0T G CVT 2 Tone | IDR 286.100.000 |
Raize 1.0T GR Sport CVT | IDR 297.300.000 |
Raize 1.0T GR Sport CVT 2 tone | IDR 299.900.000 |
Raize 1.0T GR Sport CVT TSS | IDR 318.500.000 |
Raize 1.0T GR Sport CVT TSS 2 tone | IDR 321.100.000 |
Yaris |
|
Yaris 1.5 S CVT GR Sport 3 Airbags | IDR 326.250.000 |
Yaris 1.5 S CVT GR Sport 7 Airbags | IDR 331.650.000 |
Corolla Cross |
|
Corolla Cross 1.8 HYBRID A/T Premium Color | IDR 543.800.000 |
Corolla Cross 1.8 HYBRID GR-S A/T | IDR 607.200.000 |
Corolla Cross 1.8 HYBRID GR-S A/T Dual Tone Premium Color | IDR 610.700.000 |
Corolla Cross 1.8 HYBRID GR-S A/T Dual Tone Premium Color | IDR 612.200.000 |
New Hilux GR Sport |
|
Hilux Single Cabin 2.0 M/T | IDR 290.100.000 |
Hilux Single Cabin 2.4 DSL M/T | IDR 312.800.000 |
Hilux Single Cabin 2.4 DSL 4x4 M/T | IDR 413.800.000 |
Hilux Double Cabin 2.4 E (4X4) DSL M/T | IDR 448.400.000 |
Hilux Double Cabin 2.4 G (4X4) DSL M/T | IDR 481.100.000 |
Hilux Double Cabin 2.4 V (4x4) DSL A/T | IDR 530.100.000 |
Hilux Double Cabin 2.8 GR Sport 4x4 A/T | IDR 789.100.000 |
Camry |
|
Camry 2.5 V A/T | IDR 794.800.000 |
Camry 2.5 V A/T Premium Color | IDR 797.900.000 |
Camry 2.5 L HYBRID A/T | IDR 930.000.000 |
Camry 2.5 L HYBRID A/T Premium Color | IDR 933.100.000 |
All New Vios |
|
All New Vios 1.5 G CVT Premium Color | IDR 365.700.000 |
All New Vios 1.5 G CVT TSS | IDR 377.100.000 |
All New Vios 1.5 G CVT TSS Premium Color | IDR 378.600.000 |
New CH-R Hybrid |
|
CH-R Hybrid | IDR 601.000.000 |
Kijang Innova Reborn |
|
Innova 2.0 G M/T (Bensin) | IDR 386.450.000 |
Innova 2.4 G M/T (Diesel) | IDR 413.550.000 |
Innova 2.4 G A/T (Diesel) | IDR 433.500.000 |
Tidak ada komentar